For the 2024-2025 School Year
Employee | School | Area Out Of Field | School Board Approved |
---|---|---|---|
Aleckson, Jenni | Pine Island | Mathematics | 10/15/2024 |
Arcuri, Christopher | Palm Valley | Mathematics | 10/15/2024 |
Armstrong, Victoria | Switzerland Point | Elementary Ed | 10/15/2024 |
Barnes, Cassidy | Liberty Pines | ESOL | 10/15/2024 |
Barricklow, Jean | Switzerland Point | ESOL | 10/15/2024 |
Bedi, Jonathan | Sebastian | Middle Grades General Science | 10/15/2024 |
Berry, Nathashia | Murray | Mathematics | 10/15/2024 |
Bersu, Lillian | St. Johns Technical | ESOL | 10/15/2024 |
Bikowski, Blake | Crookshank | ESOL | 10/15/2024 |
Boyle, Gilda | Wards Creek | Reading | 10/15/2024 |
Boyle, Gilda | Wards Creek | ESOL | 10/15/2024 |
Brinkley, Michael | St Augustine | ESOL | 10/15/2024 |
Chen, Alyssa | Ponte Vedra | ESOL | 10/15/2024 |
Cochrane, Jodi | Pacetti Bay | ESOL | 10/15/2024 |
Coggins, Abigail | Patriot Oaks | Elementary Ed | 10/15/2024 |
Connelly, Daryn | Pine Island | ESOL | 10/15/2024 |
Covert, Megan | Liberty Pines | Elementary Ed | 10/15/2024 |
Crane, Stacie | Nease | Mathematics | 10/15/2024 |
Crowell, Matthew | Bartram Trail | Reading | 10/15/2024 |
Damon, Kate | Switzerland Point | Elementary Ed | 10/15/2024 |
Davis, Madison | Julington Creek | ESOL | 10/15/2024 |
Davis, Preston | Fruit Cove | ESOL | 10/15/2024 |
Derisse, Courtney | Ponte Vedra | Counseling | 10/15/2024 |
Desjardins, Jeff | Bartram Trail | ESOL | 10/15/2024 |
Diaz-Calderon, Tiffany | Hickory Creek | Reading | 10/15/2024 |
Downs, Cassandra | Bartram Trail | ESOL | 10/15/2024 |
Duncan, Timothy | Palencia | ESOL | 10/15/2024 |
Fanguy, Tori | RB Hunt | Counseling | 10/15/2024 |
Fisher, Sarah | Picolata Crossing | Elementary Ed | 10/15/2024 |
Flahive, Patrick | Bartram Trail | Drafting | 10/15/2024 |
Fleischman, Rachel | Bartram Trail | ESOL | 10/15/2024 |
Futoran, Karen | Picolata Crossing | ESOL | 10/15/2024 |
Garcia-Cimino, Vanessa | Gamble Rogers | English | 10/15/2024 |
Gilliland, Emily | RB Hunt | ESOL | 10/15/2024 |
Gilliland, Emily | RB Hunt | Reading | 10/15/2024 |
Gluchowski, Kayla | Webster | ESOL | 10/15/2024 |
Gluchowski, Kayla | Webster | Reading | 10/15/2024 |
Grainger, Michael | St Augustine | ESOL | 10/15/2024 |
Green, Jodi | Evelyn Hamblen | Elementary Ed | 10/15/2024 |
Greenley, Katherine | Trout Creek | ESOL | 10/15/2024 |
Hager, Abagail | Creekside | ESOL | 10/15/2024 |
Hall, Kelly | Ponte Vedra | Reading | 10/15/2024 |
Hall, Kelly | Ponte Vedra | ESOL | 10/15/2024 |
Halverson, Suzanne | Beachside | Chemistry | 10/15/2024 |
Harding, Victoria | Pine Island | Physical Science | 10/15/2024 |
Hardy, Lisa | Liberty Pines | ESOL | 10/15/2024 |
Hefter, Corinne | Liberty Pines | ESOL | 10/15/2024 |
Hoekzema, Dillan | Tocoi Creek | Technology Ed | 10/15/2024 |
Holliday, Wendy | Freedom Crossing | Reading | 10/15/2024 |
Hooten, Tyler | RB Hunt | ESOL | 10/15/2024 |
Hudson, Michael | Fruit Cove | ESOL | 10/15/2024 |
Jacklin, Phillip | Hartley | Elementary Ed | 10/15/2024 |
Jacobs, John | Trout Creek | ESOL | 10/15/2024 |
Johnson, Kathy | Julington Creek | ESOL | 10/15/2024 |
Jolivet, Nicole | Picolata | ESOL | 10/15/2024 |
Jones, Isabella | Durbin Creek | Elementary Ed | 10/15/2024 |
Jones, Superior | Webster | Prekindergarten | 10/15/2024 |
Kaier, Derrek | Pacetti Bay | ESOL | 10/15/2024 |
Karnas, Kristin | Liberty Pines | ESOL | 10/15/2024 |
Kelley, Katherine | Fruit Cove | ESOL | 10/15/2024 |
Klosterman, Jeremiah | Pacetti Bay | ESOL | 10/15/2024 |
Kramer, Pamela | Picolata Crossing | Exceptional Student Ed | 10/15/2024 |
Kurtz, Eleanor | Liberty Pines | ESOL | 10/15/2024 |
Leonardi. Stacy | Palencia | Reading | 10/15/2024 |
Lowndes, Travis | Lakeside | ESOL | 10/15/2024 |
Lowry-Wojcik, Patricia | Pacetti Bay | ESOL | 10/15/2024 |
Ludwig, Katie | Pacetti Bay | Reading | 10/15/2024 |
Luhrsen, Nathaniel | Exceptional Student Education | Reading | 10/15/2024 |
Marcia, Katya | Durbin Creek | Elementary Ed | 10/15/2024 |
Martin, Catilin | Cunningham Creek | ESOL | 10/15/2024 |
Marton, Kelly | Julington Creek | ESOL | 10/15/2024 |
Mason, Caitlin | Swizterland Point | ESOL | 10/15/2024 |
Mattingly, Barb | Bartram Trail | ESOL | 10/15/2024 |
Mattingly, Barb | Bartram Trail | Reading | 10/15/2024 |
May, Heather | Evelyn Hamblen | Elementary Ed | 10/15/2024 |
Mazza, Beth | Pine Island | Reading | 10/15/2024 |
McGinnis, Madeline | Landrum | Elementary Ed | 10/15/2024 |
Mena, Gretchen | RB Hunt | ESOL | 10/15/2024 |
Miri, Sasha | Palencia | ESOL | 10/15/2024 |
Mitchell, Phylicia | Webster | Exceptional Student Ed | 10/15/2024 |
Moore, Kellie | Patriot Oaks | Elementary Ed | 10/15/2024 |
Moore, Michelle | Ocean Palms | Exceptional Student Ed | 10/15/2024 |
Morabito, Cory | Pacetti Bay | ESOL | 10/15/2024 |
Morden, Maura | Hartley | Reading | 10/15/2024 |
Moree, Kelley | South Woods | ESOL | 10/15/2024 |
Morgis, Sonya | Wards Creek | Exceptional Student Ed | 10/15/2024 |
Morton, Joshua | RB Hunt | ESOL | 10/15/2024 |
Mukherjee, Anandita | Crookshank | Exceptional Student Ed | 10/15/2024 |
Murray, Heather | Palencia | ESOL | 10/15/2024 |
Nelson, Cole | Evelyn Hamblen | Exceptional Student Ed | 10/15/2024 |
Nicholson, Colby | South Woods | Elementary Ed | 10/15/2024 |
Olson, Faith | Bartram Trail | ESOL | 10/15/2024 |
Olson, Faith | Bartram Trail | Reading | 10/15/2024 |
Osborne, Suzanne | South Woods | ESOL | 10/15/2024 |
Osofsky, Daniel | Pacetti Bay | Elementary Ed | 10/15/2024 |
Osofsky, Daniel | Pacetti Bay | ESOL | 10/15/2024 |
Paredes, Lisa | Trout Creek | ESOL | 10/15/2024 |
Pietri, Kristina | Ponte Vedra | ESOL | 10/15/2024 |
Pillow, Sarah | South Woods | Exceptional Student Ed | 10/15/2024 |
Portillo Linares, Fabiola | Planning & Accountability | ESOL | 10/15/2024 |
Price, Raegyn | South Woods | ESOL | 10/15/2024 |
Rahaman, Safiya | Cunningham Creek | ESOL | 10/15/2024 |
Raynor, Michael | Ponte Vedra | ESOL | 10/15/2024 |
Raynor, Michael | Ponte Vedra | Reading | 10/15/2024 |
Reese, Tinyka | Murray | ESOL | 10/15/2024 |
Ringdahl, Karina | Freedom Crossing | Elementary Ed | 10/15/2024 |
Roese, Hans | Creekside | Agriculture | 10/15/2024 |
Rose, Jennifer | Swizterland Point | ESOL | 10/15/2024 |
Routzahn, Frederick | Creekside | Elementary Ed | 10/15/2024 |
Ryan, Amanda | Liberty Pines | Reading | 10/15/2024 |
Ryan, Amy | Nease | English | 10/15/2024 |
Ryan, Amy | Nease | Science | 10/15/2024 |
Sabri, Heba | Otis Mason | Elementary Ed | 10/15/2024 |
Sabroe, Kristin | Gamble Rogers | Middle Grades General Science | 10/15/2024 |
Santos, Amaya | Pacetti Bay | ESOL | 10/15/2024 |
Sasso, Morrisan | Wards Creek | ESOL | 10/15/2024 |
Scanlan, Reilly | Patriot Oaks | ESOL | 10/15/2024 |
Scarpa, Josette | South Woods | ESOL | 10/15/2024 |
Schloesser, Julie | Ocean Palms | ESOL | 10/15/2024 |
Schnortz, Jill | Pine Island | ESOL | 10/15/2024 |
Scott, Allen | Pedro Menendez | Elementary Ed | 10/15/2024 |
Smeltzer, Karl | Ponte Vedra | Health | 10/15/2024 |
Smith, Brooke | Bartram Trail | ESOL | 10/15/2024 |
Smith, Carley | Cunningham Creek | ESOL | 10/15/2024 |
Smith, Katelyn | Exceptional Student Education | ESOL | 10/15/2024 |
Soto Moure, Erika | Pacetti Bay | ESOL | 10/15/2024 |
Stanfield, Anna | Liberty Pines | ESOL | 10/15/2024 |
Steimel, Christopher | Ponte Vedra | Health | 10/15/2024 |
Stephens, Ross | Pedro Menendez | English | 10/15/2024 |
Stevenson, Kathryn | Freedom Crossing | Mathematics | 10/15/2024 |
Strillchuk, Courtney | Liberty Pines | ESOL | 10/15/2024 |
Stringer, Holly | Timberlin Creek | Exceptional Student Ed | 10/15/2024 |
Thompson, Jeremy | Landrum | ESOL | 10/15/2024 |
Tichnell, Amy | Crookshank | Exceptional Student Ed | 10/15/2024 |
Tinus, Craig | Nease | Chemistry | 10/15/2024 |
Traylor, Vicky | Mill Creek | ESOL | 10/15/2024 |
Tuczynski, Kari | Ocean Palms | Elementary Ed | 10/15/2024 |
Tuczynski, Kari | Ocean Palms | Reading | 10/15/2024 |
Turner, Erin | Trout Creek | ESOL | 10/15/2024 |
Vandevliet, Natalie | Julington Creek | Elementary Ed | 10/15/2024 |
Vann, Shelly | Bartram Trail | ESOL | 10/15/2024 |
Vara, Samuel | Swizterland Point | ESOL | 10/15/2024 |
Washington, Jacqueline | Pacetti Bay | Professional Ed | 10/15/2024 |
Watson, Wanda | Picolata Crossing | Exceptional Student Ed | 10/15/2024 |
Weiler, Sophia | Julington Creek | ESOL | 10/15/2024 |
Westfield, Daniel | Ocean Palms | ESOL | 10/15/2024 |
White, David | Nease | Mathematics | 10/15/2024 |
White, Gena | Ponte Vedra | ESOL | 10/15/2024 |
Williams, Torie | St Augustine | Mathematics | 10/15/2024 |
Williams, Torie | St Augustine | ESOL | 10/15/2024 |
Wilson, Madison | Beachside | Elementary Ed | 10/15/2024 |
Wolcott, Elle | Landrum | Elementary Ed | 10/15/2024 |
Wright, Jodi | Trout Creek | ESOL | 10/15/2024 |
Yar, Lara | Ponte Vedra | ESOL | 10/15/2024 |
Yurkovich, Amanda | Wards Creek | Exceptional Student Ed | 10/15/2024 |
Zummo, Megan | Hartley | Elementary Ed | 10/15/2024 |
Florida Statute 1003.3101 gives a parent the right to request his or her child be transferred to another classroom teacher based on (1) the teacher’s out-of-field certification status or (2) personal preference. This statute does not give the parent the right to choose a specific classroom teacher.