Out-of-Field Teachers
for the 2021-2022 School Year
Employee | School | Area Out of Field | School Board Approved |
---|---|---|---|
Abbatinozzi, James | Pacetti Bay | ESOL | 10/12/2021 |
Abbott, Dwayne | Tocoi Creek | READING | 11/9/2021 |
Adams, Jaqueline | Picolata Crossing | ESOL | 12/14/2021 |
Ahr, Jessica | Crookshank | READING | 11/9/2021 |
Ahrendt, Dawn | Switzerland Point | Math 5-9 | 9/14/2021 |
Allen, Jennifer | Crookshank | READING | 11/9/2021 |
Amara, Erika | Osceola | READING | 11/9/2021 |
Anderson, Andrea | Wards | ESE/IND | 1/11/2022 |
Anderson, Kristen | Ocean Palms | READING | 11/9/2021 |
Arline, Delores | Webster | ESOL | 10/12/2021 |
Armstrong, Chassidy | Julington Creek | ESOL | 11/9/2021 |
Arribas, Rafael | Freedom Crossing | ESOL | 10/12/2021 |
Astran, Alexandra | Pine Island | ESOL | 11/9/2021 |
Atkinson, Gregory | Sebastian | ESOL | 2/8/2022 |
Atter, Laura | Cunningham Creek | ESOL | 10/12/2021 |
Atter, Laura | Cunningham Creek | READING | 11/9/2021 |
Austin, Torei | Mason | READING | 11/9/2021 |
Bach, Haley | St. Augustine | ESE | 9/14/2021 |
Baczkowski, Thomas | Pedro Menendez | General Education | 10/12/2021 |
Baczkowski, Thomas | Pedro Menendez | EBD | 11/9/2021 |
Bahr, Luz | Pacetti Bay | READING | 11/9/2021 |
Balcita, Kristin | Liberty Pines | ESOL | 9/14/2021 |
Balcita, Kristin | Liberty Pines | READING | 11/9/2021 |
Balgobin, Sunita | Mason | READING | 11/9/2021 |
Balgobin, Sunita Veronica | Mason | ESOL | 11/9/2021 |
Balsamo, John | Pedro | Math 6-12 | 2/8/2022 |
Banks, Samantha | Wards Creek | ESOL | 12/14/2021 |
Barger, April | Webster | ESOL | 10/12/2021 |
Barker, Robert | Creekside | ESOL | 10/12/2021 |
Barkley, Amanda | Freedom Crossing | READING | 11/9/2021 |
Barnes, Amanda | Sebastian | MG Math | 2/8/2022 |
Barrett, Ann | St. Augustine | Math | 10/12/2021 |
Bavuso, Adam | Palm Valley | ESOL | 2/8/2022 |
Becker, Brian | Valley Ridge | ESOL | 2/8/2022 |
Belardo, Alyssia | Crookshank | READING | 11/9/2021 |
Bell, Rebeka | Ocean Palms | Elementary Education | 9/14/2021 |
Bell, Rebeka | Pedro | ESOL | 2/8/2022 |
Beltzner, Olivia | Osceola | READING | 11/9/2021 |
Benoit, Amy | Crookshank | READING | 11/9/2021 |
Bentoski, Belinda | Palm Valley | Engineer & Technology | 9/14/2021 |
Bentoski, Belinda | Sebastian | Technolgy | 10/12/2021 |
Birkhimer, Lauren | Murray | ESOL | 10/12/2021 |
Black, Benjamin | Cunningham Creek | READING | 11/9/2021 |
Blackwell, Laura | Pine Island | READING | 11/9/2021 |
Blaich, Lisa | Ocean Palms | READING | 11/9/2021 |
Blaylock, Deanna | Freedom Crossing | ESOL | 10/12/2021 |
Boucher, Elizabeth | Crookshank | ESOL | 10/12/2021 |
Boucher, Elizabeth | Crookshank | READING | 11/9/2021 |
Bowdle, Kacey | Durbin Creek | ESOL | 9/14/2021 |
Bowman, Samantha | Murray | ESOL(60) | 9/14/2021 |
Bradenburg, Hannah | Cunningham Creek | READING | 11/9/2021 |
Brannon, Maddison | Freedom | ESOL | 11/9/2021 |
Braun, Parker | Nease | ESOL | 10/12/2021 |
Braun, Samantha | Bartram Trail | ESOL | 10/12/2021 |
Brock, Christina | Durbin Creek | ESOL | 10/12/2021 |
Brodie, Nelson | Julington Creek | Physical Education | 12/14/2021 |
Brogdon, Cortney | Freedom Crossing | READING | 11/9/2021 |
Brown, Lauren | Pacetti Bay | ESOL | 10/12/2021 |
Brown, Tracy | Picolata Crossing | READING | 11/9/2021 |
Bucher, Min Jeong | Montessori | ESOL | 9/14/2021 |
Budzynski, Krystal | Webster | READING | 11/9/2021 |
Burney, Raleigh | Webster | ESOL(60) | 9/14/2021 |
Callinan, Kate | Switzerland Point | Language Arts 5-9 | 9/14/2021 |
Campbell, Kaitlyn | Bartram Trail | ESOL | 10/12/2021 |
Campbell, Michelle | Ocean Palms | READING | 11/9/2021 |
Canterbury, Laura | Webster | READING | 11/9/2021 |
Capo, Rachel | Crookshank | READING | 11/9/2021 |
Carlo, Amanda | Crookshank | READING | 11/9/2021 |
Carter, Cassandra | Gamble Rogers | ESOL | 12/14/2021 |
Carter, Margaret | Palm Valley | READING | 11/9/2021 |
Cataldi, Hailee | Bartram Trail | ESOL | 10/12/2021 |
Cavalcanti S Tavares, Rafael | Ketterlinus | READING | 11/9/2021 |
Cavalcanti Tavares, Rafael | Ketterlinus | Elementary Education | 9/14/2021 |
Chaker, Holly | Ponte Vedra | READING | 11/9/2021 |
Cheney, Andrea | Creekside | Reading | 9/14/2021 |
Cheney, Andrea | Pedro Menendez | READING | 11/9/2021 |
Christianson, Marlee | Liberty Pines | MG Science | 9/14/2021 |
Christianson, Marlee | Liberty Pines | ESOL | 10/12/2021 |
Christianson, Marlee | Liberty Pines | ESOL | 2/8/2022 |
Churilla, Mirtha | PV/Rawlings | Elementary Education | 9/14/2021 |
Churilla, Mirtha | PV Rawlings | READING | 11/9/2021 |
Cohen, Drina | St. Johns Technical | Language Arts | 9/14/2021 |
Conrad, Jennifer | Crookshank | Elem Ed K-6 | 2/8/2022 |
Cooper, Colleen | South Woods | READING | 11/9/2021 |
Cotton, Riley | Durbin Creek | READING | 11/9/2021 |
Coulter, Sydney | Mill Creek | ESOL | 11/9/2021 |
Crecco, Nicole | Valley Ridge | READING | 11/9/2021 |
Cribbs, Shanna | Murray | ESOL | 10/12/2021 |
Crosby, Christopher | Pedro Menendez | ESOL | 11/9/2021 |
Crosby, Christopher | Pedro Menendez | ESOL | 12/14/2021 |
Crosier, Jesse | Pedro Menendez | ESOL | 10/12/2021 |
Crupi, Deborah | Mason | READING | 11/9/2021 |
Curran, Joseph | Pine Island | Language Arts | 1/11/2022 |
Czyzewski, Victor | Bartram Trail | ESOL | 10/12/2021 |
Dalton, Katie | Bartram Trail | ESOL | 9/14/2021 |
Dalton, Katie | Bartram Trail | READING | 11/9/2021 |
Davis, Janice | Timberlin Creek | ESOL | 10/12/2021 |
Davis, Jolie | Mill Creek | READING | 11/9/2021 |
Davis, Katrina | Mill Creek | READING | 11/9/2021 |
Davis, Larissa | Freedom Crossing | ESOL | 9/14/2021 |
Davis, Lauren | Freedom Crossing | READING | 11/9/2021 |
Davis, Matthew | Pedro Menendez | ASL | 9/14/2021 |
Deacutis, Susan | Sebastian | ESOL | 9/14/2021 |
Dean, Laurel | Webster | READING | 11/9/2021 |
Dennis, Erin | Cunningham Creek | READING | 11/9/2021 |
D’Errico, Devyn | Valley Ridge | READING | 11/9/2021 |
Devos, Allen | Pedro Menendez | Elementary Education | 9/14/2021 |
Diaz, Sonya | Sebastian | ESOL | 9/14/2021 |
Diaz, Sonya | Sebastian | READING | 11/9/2021 |
Diaz-Barrios, Xiomara | Murray MS | Elementary Education | 9/14/2021 |
Dibella, Elizabeth | Webster | READING | 11/9/2021 |
Diem, Richard | Osceola | READING | 11/9/2021 |
Dietzman, Nathaniel | Webster | READING | 11/9/2021 |
Dinkins, Jennifer | Mill Creek | READING | 11/9/2021 |
Dixon, Lina | Creekside | ESOL | 10/12/2021 |
Dodak, Annette | Fruit Cove | ESOL | 12/14/2021 |
Donnelly, Jennifer | Sebastian | ESE | 9/14/2021 |
Donohue, Danielle | Valley Ridge | ESE | 11/9/2021 |
Dougherty, Brooke | Freedom Crossing | READING | 11/9/2021 |
Dowling, Carol Ann | Switzerland Point | Gifted | 9/14/2021 |
Downing, Michelle | ESE | ASL | 9/14/2021 |
Doyle, Cassie | Freedom | ESOL | 11/9/2021 |
Doyle, Jessica | Mill Creek | ESOL | 2/8/2022 |
Doyle, Tara | Pedro | ESE | 2/8/2022 |
Drake, Sara | Palm Valley | READING | 11/9/2021 |
Dubas, Stephen | Creekside | ESOL | 10/12/2021 |
Durnin, Ainsley | Bartram Trail | Consumer & Family | 1/11/2022 |
Eakins, Joseph | St. Augustine | ES Science | 9/14/2021 |
Eanes, Herbert | Tocoi Creek | ESOL | 10/12/2021 |
Eaton, Mary | Mill Creek | READING | 11/9/2021 |
Elie, Ericka | Liberty Pines | READING | 11/9/2021 |
Ellis, Kandise | Palm Valley | READING | 11/9/2021 |
Enders, Rebeka | Osceola | READING | 11/9/2021 |
Eron, Michelle | Patriot Oaks | READING | 11/9/2021 |
Evans, Rachel | Crookshank | READING | 11/9/2021 |
Farmer, Joanna | Mill Creek | READING | 11/9/2021 |
Farmer, Joanna | Mill Creek | ESOL | 11/9/2021 |
Ferlaino, Anna | Osceola | READING | 11/9/2021 |
Ferrera, Jessica | Tocoi Creek | ESOL | 2/8/2022 |
Figueroa Merle, Erick | Bartram Trail | ESOL | 10/12/2021 |
Flatt, Kelly | Julington Creek | READING | 11/9/2021 |
Floyd, Moses | Pedro Menendez | ESOL | 10/12/2021 |
Fouraker, Jeanie | Osceola | READING | 11/9/2021 |
Fouraker, Jeanie | Osceola | ESOL | 12/14/2021 |
Fowler, Christine | Cunningham Creek | READING | 11/9/2021 |
Fowler, Christine | Cunningham | ESOL | 11/9/2021 |
Fraga, Luc | Landrum | ESOL | 10/12/2021 |
Francisco, Therese | Creekside | ESOL | 10/12/2021 |
Franz, Keri | Mill Creek Academy | ESOL | 10/12/2021 |
Franz, Keri | Mill Creek | READING | 11/9/2021 |
Frazier, Emily | Julington Creek | READING | 11/9/2021 |
Fry, Brooke | Palm Valley | Language Arts | 9/14/2021 |
Fry, Brooke | Palm Valley | READING | 11/9/2021 |
Furgason-Green, Diana | Fruit Cove | MG Math | 10/12/2021 |
Galella, Mark | Bartram Trail | Biology | 9/14/2021 |
Gallie, Joy | Mill Creek | ESOL | 11/9/2021 |
Garcia, Jamie | Osceola | READING | 11/9/2021 |
Garcia, Jennise | Patriot Oaks | READING | 11/9/2021 |
Garrick, Armani | Nease | ESOL | 11/9/2021 |
Gaslin, Carrie | Hickory Creek | ESOL | 2/8/2022 |
Gavrilis, Leslie | Valley Ridge | READING | 11/9/2021 |
Gay, Kathleen | Mason | READING | 11/9/2021 |
Gebhard, Allison | Freedom Crossing | ESOL | 9/14/2021 |
George, Becket | Durbin Creek | READING | 11/9/2021 |
Gerdes, Kaile | Webster | READING | 11/9/2021 |
Giampetro, Catherine | Pine Island | READING | 11/9/2021 |
Gidcumb, Catherine | Hickory Creek | ESOL | 10/12/2021 |
Gill, Autumn | Picolata Crossing | READING | 11/9/2021 |
Gillespie, Melinda | Patriot Oaks | ESOL | 10/12/2021 |
Gilligan, Riley | Crookshank | READING | 11/9/2021 |
Gilligan, Riley | Crookshank | ESOL | 11/9/2021 |
Givens, Heidi | Patriot Oaks | READING | 11/9/2021 |
Gluchowski, Kayla | Webster | READING | 11/9/2021 |
Gomez, Virginia | Transition | READING | 11/9/2021 |
Gonzalez, Michelle | St. Augustine | ESOL | 10/12/2021 |
Goodwin, Stephanie | Cunningham Creek | READING | 11/9/2021 |
Goodwin-Thompson | Palm Valley | American Sign Language | 1/11/2022 |
Goyette, Kaitlyn | Ponte Vedra | ASL | 10/12/2021 |
Gray, Emily | Landrum | ESOL | 10/12/2021 |
Gray, Emily | Landrum | READING | 11/9/2021 |
Gray, Lavina | Valley Ridge | READING | 11/9/2021 |
Gregory, Debra | Pedro Menendez | READING | 11/9/2021 |
Gregory, Susan | PV/Rawlings | ESOL | 9/14/2021 |
Gregos, Erin | Osceola | Pre-K/Primary | 9/14/2021 |
Gregos, Erin | Osceola | READING | 11/9/2021 |
Grejda, Emily | Mill Creek Academy | ESOL | 10/12/2021 |
Grejda, Emily | Mill Creek | READING | 11/9/2021 |
Grim, Adam | Freedom Crossing | ESOL | 10/12/2021 |
Grizzard, Susan | Switzerland Point | ESOL | 10/12/2021 |
Gutierrez, Jorge | Pacetti Bay | ESOL | 12/14/2021 |
Hackler, Stella | Fruit Cove | ESOL | 10/12/2021 |
Haines, Patrick | Freedom | ESOL | 11/9/2021 |
Hand, Tara | Timberlin | ESOL | 11/9/2021 |
Haney, Leslie | Timberlin Creek | READING | 11/9/2021 |
Hankey, Mary | Gamble | Language Arts 6-12 | 2/8/2022 |
Hardy, Lisa | Liberty Pines | ESOL | 12/14/2021 |
Hartigan, Brian | St. Augustine | ESOL | 11/9/2021 |
Hatcher, Jordan | Mill Creek | ESOL | 11/9/2021 |
Hawkins, Beverly | Hickory Creek | READING | 11/9/2021 |
Hayes, Nicole | Mason | READING | 11/9/2021 |
Hayes, Tamara | Hickory | ESOL | 11/9/2021 |
Hazelbach, Hannah | Creekside | ESOL | 10/12/2021 |
Healy, Marcelle | Fruit Cove | MG Language Arts | 9/14/2021 |
Healy, Marcelle | Fruit Cove | READING | 11/9/2021 |
Hefter, Corinne | Liberty Pines | READING | 11/9/2021 |
Heisele, Megan | Pine Island | READING | 11/9/2021 |
Helock, Steven | Bartram Trail | ESOL | 10/12/2021 |
Hemingway, Katie | Julington Creek | ESE | 9/14/2021 |
Hernandez, Wendy | Murray | ESOL | 10/12/2021 |
Higgs, Denise | Liberty Pines | ESOL | 12/14/2021 |
Hills, Michael | Freedom Crossing | ESOL | 10/12/2021 |
Hodges, Denise | Patriot Oaks | READING | 11/9/2021 |
Holle, Kaitlyn | Mill Creek | ESOL | 11/9/2021 |
Homan, Michelle | Patriot Oaks | ESOL | 11/9/2021 |
Hough, Lydia | Bartram Trail | ESOL | 10/12/2021 |
Houser, Kathryn | Palm Valley | READING | 11/9/2021 |
Howell, Alisa | Mill Creek Academy | ESOL | 10/12/2021 |
Howell, Alisa | Mill Creek | READING | 11/9/2021 |
Hudgins, Katherine | Crookshank | READING | 11/9/2021 |
Hunter, Kayla | Webster | READING | 11/9/2021 |
Hurst, Diane | Nease | READING | 11/9/2021 |
Hutchison, Thomas | Pedro Menendez | ESOL | 11/9/2021 |
Hyde, Brooks | Liberty Pines | READING | 11/9/2021 |
Hynes, Mary | Cunningham Creek | Pre-K | 11/9/2021 |
Jackson, Jennifer | Palencia | READING | 11/9/2021 |
Jackson, Wanda | Freedom | ESOL | 11/9/2021 |
Jacobsen-Smith, Nancy | Freedom Crossing | Lang Arts 5-9 | 11/9/2021 |
Jacobson, Maddox | Mill Creek Academy | ESOL | 10/12/2021 |
Jacobson, Maddux | Mill Creek | READING | 11/9/2021 |
James, Gatina | Mason | ESE Pre-K Primary | 2/8/2022 |
Jansen, Garrett | Sebastian | ESOL | 11/9/2021 |
Jansen, Garrett | Sebastian | ESOL | 2/8/2022 |
Jarriel, Rebecca | Julington Creek | READING | 11/9/2021 |
Jeffers, Bridget | Pine Island | READING | 11/9/2021 |
Jenkins, Charline G. | Pacetti Bay | ESOL | 11/9/2021 |
Jenkins, Michael | Creekside | ESOL | 12/14/2021 |
Jensen, Kylea | Patriot Oaks | READING | 11/9/2021 |
Johnson, Caroline | Pine Island | READING | 11/9/2021 |
Johnson, Jodi | Landrum | READING | 11/9/2021 |
Jolivet, Nicole | Freedom Crossing | READING | 11/9/2021 |
Jones, Steven | Patriot Oaks | READING | 11/9/2021 |
Jones, Terrell | St. Augustine | ESOL | 10/12/2021 |
Kaye, Catherine | Wards | READING | 11/9/2021 |
Keeperman, Debra | Mill Creek | READING | 11/9/2021 |
Kemmitz, Emily | Durbin Creek | ESOL | 2/8/2022 |
Kennelly, Christina | Crookshank | READING | 11/9/2021 |
Kicsak, Danielle | Valley Ridge | ESOL | 9/14/2021 |
Kicsak, Danielle | Valley Ridge | Elementary Education | 9/14/2021 |
Kirby-Allie, Francine | Sebastian | ESOL | 9/14/2021 |
Kirkpatrick, Molly | Hartley | READING | 11/9/2021 |
Kirsimagi, Thomas | Murray | Elementary Education | 9/14/2021 |
Knee, Kathryn | Crookshank | READING | 11/9/2021 |
Knight, Kayla | Mason | READING | 11/9/2021 |
Kopsky, Whitney | Pedro Menendez | ESOL | 10/12/2021 |
Kovacs, Scott | Ponte Vedra | ESOL | 9/14/2021 |
Kovacs, Scott | Ponte Vedra | READING | 11/9/2021 |
Kriesen, Ashley | Webster | READING | 11/9/2021 |
Krol-Gibson, Barbara | Crookshank | READING | 11/9/2021 |
Lacey, Eleanor | Murray | ESOL | 10/12/2021 |
Lam, Erin | Freedom Crossing | ESOL | 10/12/2021 |
Lambert, Gavin | Landrum | ESOL | 9/14/2021 |
Lang, Lillian | Patriot Oaks | READING | 11/9/2021 |
Lariviere, Alyssa | Nease | ESOL | 2/8/2022 |
Lavoie, Lisa | Patriot Oaks | READING | 11/9/2021 |
Lawler, Frances | Switzerland Point | ESOL | 10/12/2021 |
Lee, William | Pedro Menendez | Reading | 9/14/2021 |
Lee, William | Pedro Menendez | ESOL | 10/12/2021 |
Leininger, Timothy | Creekside | ESOL | 10/12/2021 |
Lima, Jamie | Fruit Cove | ESOL | 2/8/2022 |
Linke, Christpher | Freedom Crossing | ESOL | 10/12/2021 |
Livsey, Nathan | Creekside | ESOL | 2/8/2022 |
Lo, Tiffany | Gaines/Transitions | ESE | 9/14/2021 |
Logsdon, Chelsea | Tocoi Creek | ASL | 9/14/2021 |
Long, Emily | Sebastian | ESOL | 12/14/2021 |
Long, Emily | Sebastian | ESE | 1/11/2022 |
Lovelace, Austin | Mill Creek | ESOL | 11/9/2021 |
Lykins, Angela | St. Augustine | ESOL | 9/14/2021 |
Mansell, Payton | Bartram Trail | READING | 11/9/2021 |
Marringer, Lisa | Timberlin Creek | READING | 11/9/2021 |
Marsh, Lisa | Valley Ridge | READING | 11/9/2021 |
Martin, Angie | Gaines | READING | 11/9/2021 |
Massil, Nina | Julington Creek | ESOL | 10/12/2021 |
Masters, Mason | Transitions | ESE | 12/14/2021 |
McCafferty, Natalie | Pedro | MG Science | 2/8/2022 |
McCarthy, Theresa | Webster | ESOL | 11/9/2021 |
McCarty, Sunni | Landrum | ESOL | 9/14/2021 |
McCullough, Katherine | Patriot Oaks | READING | 11/9/2021 |
Mcdermid, Calvin | Pedro | ESOL | 2/8/2022 |
McFarlin, Wendy | Hickory Creek | ESOL | 9/14/2021 |
McGinnins, Loriann | Liberty Pines | READING | 11/9/2021 |
McGinnis, Loriann | Liberty Pines | ESOL | 9/14/2021 |
McGugan, Jennifer | Patriot Oaks | ESOL | 10/12/2021 |
McMahan, Nicole | Landrum | ESOL | 10/12/2021 |
McMahon, Teresa | Crookshank | READING | 11/9/2021 |
McNeal, Kevin | Murray | Language Arts | 1/11/2022 |
McNeill, Megan | Timberlin Creek | ESOL | 10/12/2021 |
McPeake, Jessica | St. Augustine | ESOL | 9/14/2021 |
McPeake, Jessica | St Augustine | READING | 11/9/2021 |
McQuaig, Christianna | Crookshank | READING | 11/9/2021 |
Meadows, Jennifer | Timberlin | ESOL | 11/9/2021 |
Meaker, Stephanie | Gaines/Transitions | Elementary Education | 9/14/2021 |
Meaker, Stephanie | Transition | READING | 11/9/2021 |
Meiselman, Merrie | South Woods | Elementary Education | 9/14/2021 |
Messick, Ronald | Pedro Menendez | READING | 11/9/2021 |
Metz, Camiel | Picolata Crossing | READING | 11/9/2021 |
Meyer, Amanda | Palencia | READING | 11/9/2021 |
Meyer, Margo | South Woods | READING | 11/9/2021 |
Meyers, Kristin | Pine Island | ESOL | 11/9/2021 |
Mijuskovic, Jaclyn | Gamble Rogers | ESOL | 10/12/2021 |
Miller, Jana | Mason | ESOL | 11/9/2021 |
Miller, Nataliya | Mill Creek Academy | ESOL | 10/12/2021 |
Miller, Rachel | Virtual | ESOL | 12/14/2021 |
Mobley, Mallory | SJC Transitions | ESE | 1/11/2022 |
Mobley, Mallory | Transition | ESE | 2/8/2022 |
Modica, Gianna | Mason | ESOL | 12/14/2021 |
Morden, Maura | Picolata Crossing | ESOL | 9/14/2021 |
Morris, Leslie | Palm Valley | READING | 11/9/2021 |
Morrison, Jennifer | Mason | ESOL | 10/12/2021 |
Mulligan, Brian | Pedro Menendez | ESOL | 10/12/2021 |
Munoz, Kristel | Palm Valley | READING | 11/9/2021 |
Musseau, Kristine | Cunningham Creek | READING | 11/9/2021 |
Nannetti, Amanda | Ocean Palms | READING | 11/9/2021 |
Neely, Erin | Freedom Crossing | READING | 11/9/2021 |
Nelson, Brodie | Julington Creek | Physical Education | 1/11/2022 |
Nicholas, Lena | Freedom Crossing | READING | 11/9/2021 |
Noles, Mary | Landrum | READING | 11/9/2021 |
O’Connell, Sean | Pedro Menendez | ESOL | 10/12/2021 |
O’Connell, Sean | Pedro | Math 6-12 | 2/8/2022 |
Odette, Carina | Bartram Trail | ESOL | 10/12/2021 |
Olander, Kaitlyn | Osceola | READING | 11/9/2021 |
Oller, Sandra M. | Freedom | ESOL | 11/9/2021 |
Olson, Faith | Bartram Trail | ESOL | 12/14/2021 |
O’Neil, Robert | Sebastian | ESOL | 10/12/2021 |
Onyedika, Monica | Pedro Menendez | READING | 10/12/2021 |
Ore, Evan | Ponte Vedra | ESOL | 10/12/2021 |
Ostrus, Hannah | Nease | ASL | 9/14/2021 |
Owens-Pollard, Mary | Valley Ridge | READING | 11/9/2021 |
Parker, Chad | Bartram Trail | READING | 11/9/2021 |
Patrick, Amanda | Fruit Cove | MG Science | 9/14/2021 |
Patronska, Inez | Murray | READING | 11/9/2021 |
Patterson, Jamie | Patriot Oaks | READING | 11/9/2021 |
Pattison, Jana | Switzerland Point | READING | 11/9/2021 |
Payton, Jami | Cunningham | ESOL | 11/9/2021 |
Peebles, Jennifer | Picolata Crossing | READING | 11/9/2021 |
Petersen, Emily | Ocean Palms | Elementary Ed | 9/14/2021 |
Petersen, Rory | Bartram Trail | ESOL | 10/12/2021 |
Peterson, Alexandra | Gamble Rogers | READING | 11/9/2021 |
Petty, Skyler | Mill Creek | ESOL | 11/9/2021 |
Pickard, Shannon | Ponte Vedra | READING | 11/9/2021 |
Pietrzak, Ashley | Hunt | READING | 11/9/2021 |
Pittari, Stephanie | Freedom | ESOL | 11/9/2021 |
Pohl, Danica | Liberty Pines | READING | 11/9/2021 |
Ponce, Karen | Gaines | READING | 11/9/2021 |
Pope, Autumn | Nease | ESOL | 9/14/2021 |
Porter, Cory | Fruit Cove | ESOL | 9/14/2021 |
Poticny, Crystal | Hartley | READING | 11/9/2021 |
Powers, Nicole | Julington Creek | ESOL | 11/9/2021 |
Presnell, Kaley | Creekside | Language Arts 6-12 | 9/14/2021 |
Pryor, Allison | Hartley | READING | 11/9/2021 |
Pulte, Constance | Pedro Menendez | ESOL | 11/9/2021 |
Pulte, Contance | Pedro Menendez | BIOLOGY 6-12 | 10/12/2021 |
Puzio, Coleen | Ketterlinus | Elementary Education | 9/14/2021 |
Puzio, Coleen | Ketterlinus | READING | 11/9/2021 |
Rajan Gunasekaran, Angeline | Julington Creek | READING | 11/9/2021 |
Raleigh, Colleen | Mill Creek Academy | ESOL | 10/12/2021 |
Ramos Torres, Betzaida | Gamble Rogers | MG MATH 5-9 | 12/14/2021 |
Ramos Torres, Betzaida | Gamble | ESOL | 2/8/2022 |
Reich, Deborah | Pacetti Bay | ESOL | 11/9/2021 |
Reid, Emily | Pedro Menendez | READING | 11/9/2021 |
Reilly, Jillian | Valley Ridge | READING | 11/9/2021 |
Reilly, Jillian | Valley Ridge | ESOL | 11/9/2021 |
Reynolds, Michelle | Timberlin Creek | READING | 11/9/2021 |
Ribler, Patricia | Julington Creek | ESOL | 2/8/2022 |
Richardson, Ashley | Crookshank | READING | 11/9/2021 |
Rigsbee, Jessica | Sebastian | ESOL | 10/12/2021 |
Riley, Nathan | St. Augustine | ESOL | 10/12/2021 |
Rippa, Karen | Julington Creek | ESOL | 11/9/2021 |
Ristau, Allison | Durbin Creek | ESOL | 10/12/2021 |
Ristau, Allison | Durbin Creek | READING | 11/9/2021 |
Rizzuto, Brenda | Ketterlinus | Elementary Education | 9/14/2021 |
Rizzuto, Brenda | Ketterlinus | READING | 11/9/2021 |
Rodriguez, Louise | Picolata Crossing | ESOL | 9/14/2021 |
Rodriguez, Louise | Picolata Crossing | READING | 11/9/2021 |
Roldan, Ashley | Palencia | ESOL | 10/12/2021 |
Romines, Candace | Gamble | ESOL | 11/9/2021 |
Rose, Brooke | Landrum | ESOL | 11/9/2021 |
Ross, Jill | Landrum | ESOL | 9/14/2021 |
Rusch, Danielle | Patriot Oaks | READING | 11/9/2021 |
Rynning, Angela | Murray | Elementary Education | 9/14/2021 |
Rynning, Angela | Murray | READING | 11/9/2021 |
Samartan, Erin | St. Augustine | ESOL | 11/9/2021 |
Sanders, Colleen | Valley Ridge | Elementary Education | 9/14/2021 |
Sanders, Colleen | Valley Ridge | READING | 11/9/2021 |
Saraceni, Daniel | Murray | ESOL | 10/12/2021 |
Savage, Sarah | Picolata Crossing | READING | 11/9/2021 |
Saxon, Meghan | Hunt | READING | 11/9/2021 |
Scanlan, Reilly | Pedro Menendez | Reading | 9/14/2021 |
Scanlan, Reilly | Pedro Menendez | READING | 11/9/2021 |
Schloesser, Julie | Ocean Palms | READING | 11/9/2021 |
Schmidt, Fabian | The ARC | ESE | 9/14/2021 |
Schmidt, Heather | Gamble Rogers | ESOL | 10/12/2021 |
Schmidt, Heather | Gamble Rogers | MATH 5-9 | 10/12/2021 |
Schroeder, Deborah | Pacetti Bay | Gifted | 9/14/2021 |
Schultz, Cristin | Palencia | READING | 11/9/2021 |
Schultz, Vivian | Mill Creek | READING | 11/9/2021 |
Schwarz, Jane | Picolata Crossing | READING | 11/9/2021 |
Sexton, Kara | Fruit Cove | ESOL | 11/9/2021 |
Shaffer, Tara | Pacetti Bay | READING | 11/9/2021 |
Shaw, Rachelle | Liberty Pines | ESOL | 10/12/2021 |
Shidler, Abigail | Gamble Rogers | READING | 11/9/2021 |
Shorter, Margaret | Freedom Crossing | Elem Ed K-6 | 11/9/2021 |
Simcoe, June | Crookshank | READING | 11/9/2021 |
Simmons, Susan | Julington Creek | ESOL | 10/12/2021 |
Simmons, Susan | Julington Creek | READING | 11/9/2021 |
Simpkins, Grantland | Osceola | Elementary Education | 9/14/2021 |
Simpkins, Grantland | Osceola | READING | 11/9/2021 |
Simpson, Lenoir | Mill Creek | READING | 11/9/2021 |
Sims, Brooke | South Woods | ESOL | 10/12/2021 |
Sims, Brooke | South Woods | READING | 11/9/2021 |
Slocum, Shantika | Sebastian | MG Science | 9/14/2021 |
Smeltzer, Karl | Tocoi Creek | ESOL | 10/12/2021 |
Smith, Brooke | Bartram Trail | ESOL | 10/12/2021 |
Smith, Brooke | Bartram Trail | READING | 11/9/2021 |
Smith, Eric | Patriot Oaks | ESOL | 11/9/2021 |
Smith, Shelby | Switzerland Point | ESOL | 10/12/2021 |
Son, Elliott | Mill Creek | ESOL | 9/14/2021 |
Son, Elliott | Mill Creek | Reading | 9/14/2021 |
Spahiu, Matea | Nease | ESOL | 11/9/2021 |
Srisupa, Alexander | St. Augustine | ESOL | 10/12/2021 |
Stadt, Ashley | Mill Creek | READING | 11/9/2021 |
Standley, L’Erin | Timberlin Creek | Elementary Education | 9/14/2021 |
Standley, L’Erin | Timberlin Creek | READING | 11/9/2021 |
Starkey, Mona | Bartram Trail | ESOL | 10/12/2021 |
Stephens, Ross | St. Johns Youth | Social Science | 9/14/2021 |
Stevens, Austin | Sebastian | ESOL | 10/12/2021 |
Stevens, Deborah | Palm Valley | READING | 11/9/2021 |
Stevens, Laura | Palm Valley | READING | 11/9/2021 |
