| Day 1 - Monday, June 7 |
| | Main Ballroom (220) | Salons A & B (70) | Adams Park (45) | Leon Room (45) | Florida Room |
12:30pm - 1:00pm (30 min) | FAMIS intro / opening | NA | NA | NA | |
1:15pm - 2:15pm (60 min) | Class Size Reduction Reporting (Part I) and Impact on Funding (Part II), Sean Millard & Martha Haynes | Online Assessment: Transitioning from Paper to Computer-Based Testing, Susan Lee & Tara Gardner | PEER Update on Current Functionality, Technical Requirements & Deployment Process, Christy Noe & James Howard | Reporting Requirements for Choice Programs, Jean Miller & Kim Ward |
2:30pm - 3:30pm (60 min) | Student Database: Overview of 2010-11 Changes, Ruth Jones | College Readiness Reporting, Gene Kovacs | Reporting Industry Certifications & Career & Professional Academies, Mark Baird | Neglected & Delinquent, Melvin Herring | Vendor Setup
2:30pm - 5:30pm |
3:45pm - 4:45pm (60 min) | Florida Education Finance Program, Mark Eggers | Attendance Recordkeeping Requirements, Ruth Jones | Collecting Data for the Education of Homeless Children & Youth - Changes & Revisions, including Earthquake Affected Students Issues, Lorraine Allen | Reporting Reading Data, Laurie Lee, Kim Ward & Teresa Sancho |
5:00pm - 5:30pm (30 min) | Master School Identification File, Rhonda Forbes | Vendor 1 (silver) - SunGard Public Sector - Plus Solutions | Vendor 2 (silver) - Focus School Software | Vendor 3 (silver) - X2 Development Corporation |
| |
| Day 2 - Tuesday, June 8 |
| | Main Ballroom (220) | Salons A & B (70) | Adams Park (45) | Leon Room (45) | Florida Room |
08:30am - 09:00am (30 min) | Staff Database: Overview of 2010-11 Changes, Teresa Sancho | Dropouts, Dropout Prevention & Juvenile Justice Programs (Part I), DJJ Entry/Exit Data Submission (Part II) & Performance-Based Exit Option/Diploma (Part III), Kim Davis, Linda Fleming & Karen Denbroeder | FERPA Blocks & Implications for Directory Information Availability & Procedures, Opal McKinney-Williams & Bill Piotrowski | Vendor 6 (silver) - Enterasys | Vendor Exhibits
8:30am to 5:00pm |
09:00am - 09:30am (30 min) | Vendor 5 (silver) - Infosnap |
09:45am - 10:45am (60 min) | Database Reporting Basics, Harold McLeod | English Language Learners (ELL), Kim Ward, Lori Rodriguez & Pat Faircloth | Vendor 2 (gold) - The Threat Landscape And Endpoint Security, Will Prestero, on behalf of Presidio | Transportation, Charlie Hood |
11:00am - 11:30am (30 min) | Reporting and Using Staff Data on Professional Development & Evaluation, Kathy Hebda | Vendor 4 (silver) - Dell / eInstruction | F A S T E R, Jackie Johnson | State Technology Plan, Kate Kemker |
11:30am - 12:00pm (30 min) | Comments from Dr. Eric Smith, DOE Commissioner of Education | FAMIS Use | FAMIS Use | FAMIS Use |
| Lunch | Lunch (On your own) |
1:30pm - 2:30pm (60 min) | School Safety & Discipline Data (SESIR) Reporting, Julie Collins | Online Assessment: Lessons Learned ..., Paul Felsch, Bill Piotrowski, Ed Bernard, Denise Cantalupo & DOE Representative | Family Educational Rights & Privacy Act (FERPA), Miki Presley | The FAIR Testing Update - Lessons Learned & Tips ..., Stu Greenberg, Danny Brooke & Kate Kemker |
2:45pm - 3:45pm (60 min) | Cohort Review FAMIS Data Committee, Barbara Brannen & Cyndi Holleman | Reporting Students for PMRN Loading, Laurie Lee | Virtual Education Reporting, Sally Roberts | Career & Technical Education Reporting, Bruce Harrington |
4:00pm - 5:00pm (60 min) | No Child Left Behind (NCLB) Public School Choice Options, Anna Moore | Exceptional Student Education (ESE), Karen Denbroeder | On-line Resources for Certification & Educator Quality, David Lajeunesse | Vendor 1 (gold) - CrossPointe.net |
| |
| Day 3 - Wednesday, June 9 |
| | Main Ballroom (220) | Salons A & B (70) | Adams Park (45) | Leon Room (45) | Florida Room |
08:30am - 09:30am (60 min) | Title I Data Reporting, Anna Moore | Database Issues & Sharing, Barbara Brannen | FAMIS Use | FAMIS Use | Vendor Exhibits
8:30am to 11:45am |
09:45am - 10:45am (60 min) | School Grades, Adequate Yearly Progress (AYP) Reporting, Alternative School Improvement Ratings, & High School Grades, Ed Croft | IT Audit Emphasis, Findings, & Trends in Financial & Operational Audits, Jon Ingram & Nancy Reeder | Migrant Student Information Exchange (MSIX), Jay Rembert & Laverne McKenzie | FAMIS Use |
11:00am - 11:45am (45 min) | Differentiated Accountability, Nikolai Vitti | Migrant Program Reporting, Linda Fleming & Carol Gagliano | FAMIS Use | FAMIS Use |
12:00pm - 12:30pm (30 min) | FAMIS closing and wrap up meeting | |